Brick Wall Cost | Red Bricks | Siporex Blocks
Home / Brick Wall Cost | Red Bricks | Siporex Blocks
॥ श्री गणेशाय नमः ॥
This Month Offer. Best Home Interior Design. Book now and get up to 20%, off.
Use Code: This Month
Message Us
We offer Best Home and Office New Brick Wall Services in Bangalore Karnataka
Pancham Interiors We are specialised in Residential interior design, Commercial Interior design and Apartments interior design, Office Interior Design, Best Interior Design Companies in Bangalore
Brick Wall Cost | Red Bricks | Siporex Blocks | Best Interior Designer Services
New Brick Wall Cost Material and Labour
A new wall is built for several reasons. Most likely to create a partition or two rooms from 1 big room. For new wall space availability & the load bearing of the building are crucial points of consideration.
Usually, for interior wall, red bricks and solid concrete blocks are used to divide space. If you are breaking the existing wall and making new wall then it loads weight on the surface, So make a new wall with siporex (C4X) lightweight blocks
with various available sizes, It is costlier than red bricks.
Rates are calculated in unit of “Per Square feet”
Cost varies with quantity of work. A single wall will be costlier per unit compared to whole house
Wall style is different for walls that to be partition wall and main wall.
Find Cost of New Brick Wall Below ⇓
4” New Brick Wall Cost For 1000, 2000, 3000, 4000, & 5000 sq.ft area
| Description | Rate Per sq.ft | 1000 sq.ft | 2000 sq.ft | 3000 sq.ft | 4000 sq.ft | 5000 sq.ft |
|---|---|---|---|---|---|---|
| Wall Construction Labour Rs.25/- per sq.ft | Rs.25/-* | Rs.25,000 | Rs.50,000 | Rs.75,000 | Rs.1,00,000 | Rs.1,25,000 |
| Material Cost (Bricks, M-Sand, Cement) – Rs.85/- per sq.ft | Rs.85/-* | Rs.85,000 | Rs.1,70,000 | Rs.2,55,000 | Rs.3,40,000 | Rs.4,25,000 |
| Total Cost of Wall Construction Rs.110/- per sq.ft | Rs.110/-* | Rs.1,10,000/-* | Rs.2,20,000/-* | Rs.3,30,000/-* | Rs.4,40,000/-* | Rs.5,50,000/-* |
6” New Brick Wall Cost For 1000, 2000, 3000, 4000, & 5000 sq.ft area
| Description | Rate Per sq.ft | 1000 sq.ft | 2000 sq.ft | 3000 sq.ft | 4000 sq.ft | 5000 sq.ft |
|---|---|---|---|---|---|---|
| Wall Construction Labour Rs.30/- per sq.ft | Rs.30/-* | Rs.30,000 | Rs.60,000 | Rs.90,000 | Rs.1,20,000 | Rs.1,50,000 |
| Material Cost (Bricks, M-Sand, Cement) – Rs.120/- per sq.ft | Rs.120/-* | Rs.1,20,000 | Rs.2,40,000 | Rs.3,60,000 | Rs.4,80,000 | Rs.6,00,000 |
| Total Cost of Wall Construction Rs.150/- per sq.ft | Rs.150/-* | Rs.1,50,000/-* | Rs.3,00,000/-* | Rs.4,50,000/-* | Rs.6,00,000/-* | Rs.7,50,000/-* |
8” New Brick Wall Cost For 1000, 2000, 3000, 4000, & 5000 sq.ft area
| Description | Rate Per sq.ft | 1000 sq.ft | 2000 sq.ft | 3000 sq.ft | 4000 sq.ft | 5000 sq.ft |
|---|---|---|---|---|---|---|
| Wall Construction Labour Rs.35/- per sq.ft | Rs.35/-* | Rs.35,000 | Rs.70,000 | Rs.1,05,000 | Rs.1,40,000 | Rs.1,75,000 |
| Material Cost (Bricks, M-Sand, Cement) – Rs.135/- per sq.ft | Rs.135/-* | Rs.1,35,000 | Rs.2,70,000 | Rs.4,05,000 | Rs.5,40,000 | Rs.6,75,000 |
| Total Cost of Wall Construction Rs.170/- per sq.ft | Rs.170/-* | Rs.1,70,000/-* | Rs.3,40,000/-* | Rs.5,10,000/-* | Rs.6,80,000/-* | Rs.8,50,000/-* |
Note: Existing wall breaking and debris removal cost is not included.
What is included in above Rate ?
All rates are with unit of “Per Square feet”
Rate includes cost of construction new wall
Rates includes all the cost of brick, sand, cement & labour charges
Cost may subject to change as per work condition and location.
Above rates are given for bulk quantity work. (not for small quantity such as 100 to 500 square feet)