Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 63,700.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 20,790.00/- |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 63,700.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 20,790.00/- |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Kitchen Base Unit | 2.75 | 14.00 | 38.50 Sft | Rs. 57,750.00/- |
Kitchen Wall Unit | 2.25 | 12.00 | 27.00 Sft | Rs. 37,800.00/- |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | Rs. 11,700.00/- | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | Rs. 18,200.00/- |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | Rs. 26,460.00/- |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | Rs. 13,000.00/- |
Note:- All applicable taxes extra | Total Amt Offer Price | Rs. 2,50,417.00/- | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Ebco with soft closing | |||
Up to 25% Off This Month |
Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 63,700.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 20,790.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 46,800.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 6,825.00/- |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 63,700.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 20,790.00/- |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Kitchen Base Unit | 2.75 | 14.00 | 38.50 Sft | Rs. 57,750.00/- |
Kitchen Wall Unit | 2.25 | 12.00 | 27.00 Sft | Rs. 37,800.00/- |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | Rs. 11,700.00/- | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | Rs. 18,200.00/- |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | Rs. 26,460.00/- |
Crockery Unit | 7.00 | 5.00 | 35.00 Sft | Rs. 49,000.00/- |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | Rs. 13,000.00/- |
Note:- All applicable taxes extra | Total Amt Offer Price | Rs. 3,27,386.25/- | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Ebco with soft closing | |||
Up to 25% Off This Month |
Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 63,700.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 20,790.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 46,800.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 6,825.00/- |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 63,700.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 20,790.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 46,800.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 6,825.00/- |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Kitchen Base Unit | 2.75 | 14.00 | 38.50 Sft | Rs. 57,750.00/- |
Kitchen Wall Unit | 2.25 | 12.00 | 27.00 Sft | Rs. 37,800.00/- |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | Rs. 11,700.00/- | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | Rs. 18,200.00/- |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | Rs. 26,460.00/- |
Crockery Unit | 7.00 | 5.00 | 35.00 Sft | Rs. 49,000.00/- |
Pooja Unit | 7.00 | 3.00 | 21.00 Sft | Ra. 29,400.00/- |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | Rs. 13,000.00/- |
Note:- All applicable taxes extra | Total Amt Offer Price | Rs. 3,89,655.00/- | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Ebco with soft closing | |||
Up to 25% Off This Month |
Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 63,700.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 20,790.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 46,800.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 6,825.00/- |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 63,700.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 20,790.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 46,800.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 6,825.00/- |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Kitchen Base Unit | 2.75 | 14.00 | 38.50 Sft | Rs. 57,750.00/- |
Kitchen Wall Unit | 2.25 | 12.00 | 27.00 Sft | Rs. 37,800.00/- |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | Rs. 11,700.00/- | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | Rs. 18,200.00/- |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | Rs. 26,460.00/- |
Crockery Unit | 7.00 | 5.00 | 35.00 Sft | Rs. 49,000.00/- |
Pooja Unit | 7.00 | 3.00 | 21.00 Sft | Ra. 29,400.00/- |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | Rs. 13,000.00/- |
False Ceiling with Cove Lighting Provision | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
False Ceiling Living | 12.00 | 15.00 | 180.00 Sft | Rs. 34,650.00/- |
False Ceiling Dining | 10.00 | 9.00 | 90.00 Sft | Rs. 17,325.00/- |
False Ceiling Foyer | 8.00 | 6.00 | 48.00 sft | Rs. 9,240.00/- |
False Ceiling Paint Apcolite Premium Emulsion | Rs. 21,703.50/- | |||
False ceiling Electrical Labour Wiring light Fitting Standard | 40.00 Nos | Rs. 52,000.00/- | ||
Note:- All applicable taxes extra | Total Amt Offer Price | Rs. 4,90,843.90/- | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Ebco with soft closing | |||
Up to 25% Off This Month |